Simple, transparent pricing
We offer plans for all businesses at an affordable cost and you can also cancel at anytime. Each plan includes a free 14-day trial. Start your free trial. No credit card required.
2 Team Members
1 Websites
1 Months of Retention
3 Team Members
2 Websites
1 Months of Retention
7 Team Members
5 Websites
1 Months of Retention
7+ Team Members
5+ Websites
1+ Months of Retention
Full feature breakdown
Compare the features and benefits of each plan. Still not sure which plan is best for you?
Start free trialCompare plans | Startup $39/mo | Growth $79/mo | Premium $169/mo | Enterprise custom pricing |
---|---|---|---|---|
Usage | ||||
Sessions per month | 5,000 | 10,000 | 25,000 | 100,000+ |
Data retention | 1 Month | 1 Month | 1 Month | 1+ Month |
Team members | 2 | 3 | 7 | 7+ |
Websites | 1 | 2 | 5 | 5+ |
Session Replays & Clickmaps | ||||
Session Replay | ||||
Clickmaps | ||||
Heatmaps | ||||
Engagement score | ||||
Speed up session replay | ||||
Skip inactivity | ||||
Autoplay | ||||
Recording rules | ||||
Rage clicks & Error clicks | ||||
Filters | ||||
Forms analytics | ||||
Session sharing | ||||
Minimum time on page | ||||
Tagging | ||||
Resource backup | ||||
DevTools | ||||
Analytics | ||||
Funnels | 1 | 2 | Unlimited | Unlimited |
Dashboards | 1 | 1 | Unlimited | Unlimited |
User journey | ||||
Segments | ||||
Email notifications | ||||
Data export | ||||
Customization | ||||
User identification | ||||
Custom properties | 3 | 10 | 50 | Unlimited |
Custom events | ||||
REST API | ||||
Integrations | ||||
Intercom | ||||
LiveChat | ||||
Zendesk | ||||
Sentry | ||||
Segment | ||||
Google Analytics | ||||
Shopify | ||||
Google Optimize | ||||
Survicate | ||||
Privacy | ||||
Exclude sensitive data | ||||
GDPR compliance | ||||
CCPA compliance | ||||
Billing & Service | ||||
Billing cycle | monthly or annual | monthly or annual | annual | |
Payment type | credit card | credit card | credit card or invoice | |
Email support | ||||
Chat support | ||||
Custom paperwork | ||||
Product training |
Usage
Sessions per month
5,000
Data retention
1 Month
Team members
2
Websites
1
Session Replays & Clickmaps
Session Replay
true
Clickmaps
true
Heatmaps
true
Engagement score
true
Speed up session replay
true
Skip inactivity
true
Autoplay
true
Recording rules
true
Rage clicks & Error clicks
true
Filters
true
Forms analytics
true
Session sharing
true
Minimum time on page
true
Tagging
true
Resource backup
true
DevTools
true
Analytics
Funnels
1
Dashboards
1
User journey
true
Segments
true
Email notifications
true
Data export
true
Customization
User identification
false
Custom properties
3
Custom events
false
REST API
false
Privacy
Exclude sensitive data
true
GDPR compliance
true
CCPA compliance
true
Billing & Service
Billing cycle
false
Payment type
false
Email support
true
Chat support
true
Custom paperwork
false
Product training
false
FAQs
Start using ReplayBird for free now.
Understand your customers in real-time.